for May 10
Login to View the Latest Prices | ||
May 10 | May 09 | |
---|---|---|
Akola( Rs/Qtl ) | ||
Mixed | 4900 | 4975 |
Chapa | 4950 | 5025 |
Chana Dal | 6000-6100 | 6000-6100 |
Alwar( Rs/Qtl ) | ||
Desi | 4700 | 4700 |
Amravati( Rs/Qtl ) | ||
Desi | 4600-4700 | 4400-4700 |
Ashok Nagar( Rs/Qtl ) | ||
Desi | 4750-4850 | 4700-4800 |
Bikaner( Rs/Qtl ) | ||
FAQ | 4900 | 4950 |
Chana Dal | 5700 | 5800 |
Bundi( Rs/Qtl ) | ||
Desi | 4550-4650 | 4550-4650 |
Dahod( Rs/Qtl ) | ||
Desi | 4750-4800 | 4800-4825 |
Delhi( Rs/Qtl ) | ||
M.P. | 5025 | 5050 |
Chana Dal | 5625-5675 | 5650-5725 |
Rajasthan | 5025-5050 | 5050 |
Dewas( Rs/Qtl ) | ||
Kantewala | 9500-10000 | 9500-10000 |
Gulbarga( Rs/Qtl ) | ||
FAQ | 4700-4900 | |
Gwalior( Rs/Qtl ) | ||
Desi | 5000 | 5000 |
Chana Dal | 6100 | 6100 |
Indore( Rs/Qtl ) | ||
FAQ | 5150 | 5150 |
Chana Dal | 6100-6200 | 6100-6200 |
Jaipur( Rs/Qtl ) | ||
Desi | 5000 | 5000-5025 |
Jalgaon( Rs/Qtl ) | ||
Mixed | 4760 | 4700 |
Chana Dal | 5950 | 5900 |
Jalna( Rs/Qtl ) | ||
Gauran | 4600-4700 | 4600-4700 |
Pila | 4700-4750 | 4700-4750 |
Kanpur( Rs/Qtl ) | ||
Chana Dal | 5750 | 5750 |
FAQ | 5200 | 5200 |
Kekri( Rs/Qtl ) | ||
Desi | 4500-4700 | 4500-4750 |
Latur( Rs/Qtl ) | ||
Chana Dal | 5950 | 5950 |
Gauran | 4675 | 4675 |
Mixed | 4675 | 4675 |
Annagiri | 4900 | 4900 |
G 12 | 5150 | 5150 |
Sedam( Rs/Qtl ) | ||
Desi | 4700-4900 | |
Solapur( Rs/Qtl ) | ||
Annagiri | 4800-5150 | 4750-5150 |
Vijaywada( Rs/Qtl ) | ||
FAQ | 5000 | 5000 |
Jun 08, 02:27 : According to the IMD latest report, monsoon has onset over Kerala and further advance likely into more parts of Arabian Sea, south peninsular India, Bay of Bengal and Northeast India during next 48 hours as conditions are favourable for further advance o
MARKET COMMENTARY