for April 29
Login to View the Latest Prices | ||
Apr 29 | Apr 28 | |
---|---|---|
Akola( Rs/Qtl ) | ||
Mixed | 4950 | 4900 |
Chapa | 5000 | 4950 |
Chana Dal | 5800-6100 | 5700-6000 |
Alwar( Rs/Qtl ) | ||
Desi | 4600 | 4600 |
Ashok Nagar( Rs/Qtl ) | ||
Desi | 4800 | |
Bikaner( Rs/Qtl ) | ||
FAQ | 4750 | |
Chana Dal | 5700 | |
Bundi( Rs/Qtl ) | ||
Desi | 4525-4625 | 4550-4650 |
Dahod( Rs/Qtl ) | ||
Desi | 4750-4850 | 4775-4825 |
Delhi( Rs/Qtl ) | ||
Chana Dal | 5650-5700 | 5600-5650 |
Rajasthan | 5050 | 5025 |
M.P. | 5000-5050 | 4975-5000 |
Gulbarga( Rs/Qtl ) | ||
FAQ | 4600-4850 | 4600-4850 |
Gwalior( Rs/Qtl ) | ||
Chana Dal | 5900 | 5900 |
Desi | 4850 | 4850 |
Indore( Rs/Qtl ) | ||
FAQ | 5150 | 5100 |
Chana Dal | 6100-6200 | 6100-6200 |
Jaipur( Rs/Qtl ) | ||
Desi | 5000-5075 | 5000-5050 |
Jalgaon( Rs/Qtl ) | ||
Mixed | 4700 | |
Chana Dal | 5800 | |
Jalna( Rs/Qtl ) | ||
Gauran | 4625-4700 | 4625-4700 |
Pila | 4700-4750 | 4700-4750 |
Kanpur( Rs/Qtl ) | ||
FAQ | 5150 | 5150 |
Chana Dal | 5650 | 5650 |
Kekri( Rs/Qtl ) | ||
Desi | 4650-4750 | 4500-4700 |
Sedam( Rs/Qtl ) | ||
Desi | 4750-4825 | 4750-4825 |
Solapur( Rs/Qtl ) | ||
Annagiri | 4750-5150 | 4750-5150 |
Vijaywada( Rs/Qtl ) | ||
FAQ | 5000 | 5000 |
May 27, 04:52 : According to MOA notification, the Government granted relaxation for import of Pulses and other consignments from Sudan arriving at Indian port till 31st August 2023, or till situation gets back to normal in Sudan or whichever is earlier. The consig
MARKET COMMENTARY