for February 25
Login to View the Latest Prices | ||
Feb 25 | Feb 24 | |
---|---|---|
Delhi( Rs/Qtl ) | ||
M.P./Kotaline | 6150 | 6125 |
U.P./Sikri Line | 6300 | 6275 |
Chanti - Export quality | 8500-8600 | 8500-8600 |
Gwalior( Rs/Qtl ) | ||
Masur Dal | 6400-6500 | |
Desi | 5700-5800 | |
Indore( Rs/Qtl ) | ||
Masra | 6200 | 6200 |
FAQ | 6175 | 6175 |
Medium Barik | 6150 | 6150 |
Masur Dal | 7100-7200 | 7100-7200 |
Kanpur( Rs/Qtl ) | ||
Kanpur | 6000 | 6000 |
Bareily | 6200 | 6200 |
Mar 10, 02:38 : FSSAI has Ordered for the declaration of clearance of Imported consignments of Food Grains including pulses and crude (edible) oil for timely processing and clearance.
MARKET COMMENTARY