for May 10
Login to View the Latest Prices | ||
May 10 | May 09 | |
---|---|---|
Delhi( Rs/Qtl ) | ||
Chanti - Export quality | 8200-8300 | 8200-8300 |
M.P./Kotaline | 5900 | 5875 |
U.P./Sikri Line | 6550-6600 | 6550-6600 |
Gwalior( Rs/Qtl ) | ||
Masur Dal | 6100-6200 | 6000-6100 |
Desi | 5700-5750 | 5700-5750 |
Indore( Rs/Qtl ) | ||
Masra | 5800 | 5850 |
FAQ | 5775 | 5825 |
Medium Barik | 5750 | 5800 |
Masur Dal | 7000-7100 | 7000-7100 |
Kanpur( Rs/Qtl ) | ||
Kanpur | 5850 | 5875 |
Bareily | 5950 | 5950 |
Jun 08, 05:26 : Imported Lentil prices remained down in Kolkata and Kanpur due to lacklust
MARKET COMMENTARY