for June 03
Login to View the Latest Prices | ||
Jun 03 | Jun 02 | |
---|---|---|
Delhi( Rs/Qtl ) | ||
M.P./Kotaline | 6850 | 6850 |
U.P./Sikri Line | 6900-7000 | 6900-6950 |
Chanti - Export quality | 8500-8600 | 8700-8800 |
Indore( Rs/Qtl ) | ||
FAQ | 6175 | 6175 |
Medium Barik | 6150 | 6150 |
Masur Dal | 8200-8300 | 8200-8300 |
Masra | 6200 | 6200 |
Kanpur( Rs/Qtl ) | ||
Kanpur | 6875 | 6900 |
Bareily | 6775 | 6800 |
Jun 28, 07:27 : According to the latest update of Indian Meteorological Department (IMD), the cumulative rainfall % departure (from June 1st, 2022) country as a whole stand at -10% of LPA. However, th
MARKET COMMENTARY