for July 15
Login to View the Latest Prices | ||
Jul 15 | Jul 14 | |
---|---|---|
Delhi( Rs/Qtl ) | ||
Chanti - Export quality | 8450-8800 | 8450-8800 |
M.P./Kotaline | 7125 | 7125 |
U.P./Sikri Line | 7200-7250 | 7200-7250 |
Gwalior( Rs/Qtl ) | ||
Masur Dal | 8100-8200 | 8100-8200 |
Desi | 6200-6300 | 6200-6300 |
Indore( Rs/Qtl ) | ||
Masur Dal | 8500-8600 | |
Masra | 7100 | |
FAQ | 7075 | |
Medium Barik | 7050 | |
Kanpur( Rs/Qtl ) | ||
Kanpur | 7150 | 7225 |
Bareily | 7050 | 7125 |
Jul 16, 11:56 : As per the Australia Bureau of Statistics latest data, Lentil export from the country has increased marginally by 1% to 93,076 MT in May from 92,310 MT during last month. With this amount, total export during the current Marketing Year has increased to 5
MARKET COMMENTARY