for February 23
Login to View the Latest Prices | ||
Feb 23 | Feb 22 | |
---|---|---|
Delhi( Rs/Qtl ) | ||
M.P./Kotaline | 6050 | 6050 |
U.P./Sikri Line | 6200 | 6175 |
Chanti - Export quality | 8500-8600 | 8500-8600 |
Gwalior( Rs/Qtl ) | ||
Masur Dal | 6300-6400 | 6300-6400 |
Desi | 5600-5700 | 5600-5700 |
Indore( Rs/Qtl ) | ||
Masra | 6100 | 6200 |
FAQ | 6075 | 6175 |
Medium Barik | 6050 | 6150 |
Masur Dal | 7000-7100 | 7100-7200 |
Kanpur( Rs/Qtl ) | ||
Bareily | 6200 | 6200 |
Kanpur | 6000 | 6000 |
Mar 10, 02:38 : FSSAI has Ordered for the declaration of clearance of Imported consignments of Food Grains including pulses and crude (edible) oil for timely processing and clearance.
MARKET COMMENTARY