for June 04
Login to View the Latest Prices | ||
Jun 04 | Jun 03 | |
---|---|---|
Akola( Rs/Qtl ) | ||
FAQ | 6000-6500 | 6000-6500 |
Delhi( Rs/Qtl ) | ||
Moong Mertha City Mogar | 6200-6700 | 6500-7000 |
Gulbarga( Rs/Qtl ) | ||
FAQ | 6000-7000 | 5500-6700 |
Indore( Rs/Qtl ) | ||
FAQ | 6000 | 5800 |
Jaipur( Rs/Qtl ) | ||
Moong Chamki | 6000-6700 | 6000-6700 |
Jalgaon( Rs/Qtl ) | ||
Moong Chamki | 6000-6500 | 6500-6800 |
Jalna( Rs/Qtl ) | ||
FAQ | 4500-6200 | 4500-6200 |
Kanpur( Rs/Qtl ) | ||
FAQ | 6000-6100 | 5800-6000 |
Mertha City( Rs/Qtl ) | ||
Moong Mogar | 5700 | 5700 |
Polish | 6000 | 6000 |
Chilka Dal Quality | 6000 | 6000 |
Vijaywada( Rs/Qtl ) | ||
FAQ | 6200 | 6200 |
Jul 01, 01:40 : As per official data, farmers have covered 10.765 lakh ha under kharif Moong as on 1st July, 2022, up by around 32% from 8.167 lakh ha same time last year. With the picks up of monsoon rains, sowing activities in the related States have increa
MARKET COMMENTARY