for May 10
Login to View the Latest Prices | ||
May 10 | May 09 | |
---|---|---|
Gwalior( Rs/Qtl ) | ||
White Peas | 4200-4300 | 4200-4300 |
White Pea Dal (Split) | 4800-4850 | 4800-4850 |
Kanpur( Rs/Qtl ) | ||
Desi | 4300 | 4325 |
White Canadian | 4200 | 4225 |
Jun 08, 02:27 : According to the IMD latest report, monsoon has onset over Kerala and further advance likely into more parts of Arabian Sea, south peninsular India, Bay of Bengal and Northeast India during next 48 hours as conditions are favourable for further advance o
MARKET COMMENTARY