for May 10
Login to View the Latest Prices | ||
May 10 | May 09 | |
---|---|---|
Akola( Rs/Qtl ) | ||
Vidarbha | 8500-9000 | 8500-9100 |
Amravati( Rs/Qtl ) | ||
Red | 9000-9200 | 8500-9000 |
Delhi( Rs/Qtl ) | ||
Burmese Lemon | 8850 | 8900 |
Gulbarga( Rs/Qtl ) | ||
FAQ | 8900-9200 | |
Fathka Dal | 12500-12700 | |
Indore( Rs/Qtl ) | ||
FAQ | 8800 | 8700 |
Tur Dal | 11200-11300 | 11200-11300 |
Jalgaon( Rs/Qtl ) | ||
Desi | 8900 | 8800 |
Tur Dal | 12400 | 12300 |
Jalna( Rs/Qtl ) | ||
White | 8000-8700 | 8000-8700 |
BDM | 8700-8850 | 8700-8850 |
Red | 8000-8500 | 8000-8500 |
Kanpur( Rs/Qtl ) | ||
Tur New UP Line | 7850 | 7850 |
Tur New MP Line | 7750 | 7750 |
Latur( Rs/Qtl ) | ||
Red | 8700-9000 | 8700-9000 |
White | 8700 | 8700 |
Tur Dal | 12700 | 12700 |
Mumbai( Rs/Qtl ) | ||
FAQ | 8575 | 8600 |
Pipariya( Rs/Qtl ) | ||
Desi | 9000 | 9000 |
Sedam( Rs/Qtl ) | ||
Red | 8600-8800 | |
Solapur( Rs/Qtl ) | ||
Maruti | 8500-9250 | 8500-9250 |
Vijaywada( Rs/Qtl ) | ||
FAQ | 8500 | 8500 |
Jun 08, 05:24 : Tamil Nadu Pulses Importers and Exporters Association (TNPIEA), in its letter to Commerce and
MARKET COMMENTARY