for May 09
Login to View the Latest Prices | ||
May 09 | May 08 | |
---|---|---|
Akola( Rs/Qtl ) | ||
Vidarbha | 8500-9100 | 8500-9100 |
Amravati( Rs/Qtl ) | ||
Red | 8500-9000 | 8500-9000 |
Delhi( Rs/Qtl ) | ||
Burmese Lemon | 8900 | 8750 |
Indore( Rs/Qtl ) | ||
FAQ | 8700 | 8700 |
Tur Dal | 11200-11300 | 11200-11300 |
Jalgaon( Rs/Qtl ) | ||
Tur Dal | 12300 | 12100 |
Desi | 8800 | 8800 |
Jalna( Rs/Qtl ) | ||
White | 8000-8700 | 7900-8600 |
BDM | 8700-8850 | 8600-8700 |
Red | 8000-8500 | 8000-8500 |
Kanpur( Rs/Qtl ) | ||
Tur New UP Line | 7850 | 7900 |
Tur New MP Line | 7750 | 7800 |
Latur( Rs/Qtl ) | ||
Red | 8700-9000 | 8700-9000 |
White | 8700 | 8700 |
Tur Dal | 12700 | 12700 |
Mumbai( Rs/Qtl ) | ||
FAQ | 8600 | 8475 |
Pipariya( Rs/Qtl ) | ||
Desi | 9000 | 9000 |
Sedam( Rs/Qtl ) | ||
Red | 8600-8800 | 8600-8800 |
Solapur( Rs/Qtl ) | ||
Maruti | 8500-9250 | 8500-9150 |
Vijaywada( Rs/Qtl ) | ||
FAQ | 8500 | 8350 |
Jun 08, 05:24 : Tamil Nadu Pulses Importers and Exporters Association (TNPIEA), in its letter to Commerce and
MARKET COMMENTARY