for July 16
Login to View the Latest Prices | ||
Jul 16 | Jul 15 | |
---|---|---|
Akola( Rs/Qtl ) | ||
Vidarbha | 6800-7050 | |
Amravati( Rs/Qtl ) | ||
Red | 6900-7000 | |
Delhi( Rs/Qtl ) | ||
Burmese Lemon | 7000 | 6900 |
Gulbarga( Rs/Qtl ) | ||
FAQ | 6300-7200 | |
Fathka Dal | 9800-10000 | |
Jalna( Rs/Qtl ) | ||
BDM | 6700-6850 | |
Red | 6400-6850 | |
White | 6400-6700 | |
Kanpur( Rs/Qtl ) | ||
Tur New UP Line | 6100 | 6100 |
Tur New MP Line | 6000 | 6000 |
Latur( Rs/Qtl ) | ||
Red | 6600-6900 | |
Tur Dal | 10000 | |
Mumbai( Rs/Qtl ) | ||
FAQ | 6600 | 6600 |
Pipariya( Rs/Qtl ) | ||
Desi | 6400 | |
Solapur( Rs/Qtl ) | ||
Maruti | 5500-6375 | |
Vijaywada( Rs/Qtl ) | ||
FAQ | 6600 |
Aug 16, 05:22 : According to the Agriculture Department of Rajasthan release, total pulses coverage in the State has reached at 33,82,360 ha. as of 16th August, 2022, up by only 0.67% from 33,59,900 ha. same period last year. The sowing target is 40,85,000 ha
MARKET COMMENTARY