for May 10
Login to View the Latest Prices | ||
May 10 | May 09 | |
---|---|---|
Akola( Rs/Qtl ) | ||
FAQ | 7500-8000 | 7500-8000 |
Bikaner( Rs/Qtl ) | ||
Urad Split Dal | 10000 | 10000 |
Chennai( Rs/Qtl ) | ||
FAQ | 7650-7700 | 7700-7750 |
Urad SQ | 8475-8525 | 8500-8550 |
Dahod( Rs/Qtl ) | ||
Desi | 6000-7000 | 6000-7000 |
Delhi( Rs/Qtl ) | ||
FAQ_ | 8000 | 8050 |
Gulbarga( Rs/Qtl ) | ||
FAQ | 6500-7100 | |
Indore( Rs/Qtl ) | ||
FAQ | 7800-8000 | 7800-8000 |
Local | 7800-8000 | 7800-8000 |
Jaipur( Rs/Qtl ) | ||
Desi | 7200-8200 | 7000-8100 |
Jalgaon( Rs/Qtl ) | ||
Desi | 7800-8000 | 7800-8000 |
Kanpur( Rs/Qtl ) | ||
FAQ | 7500 | 7500 |
Kekri( Rs/Qtl ) | ||
Desi | 8000 | 8000 |
Latur( Rs/Qtl ) | ||
FAQ | 6000-7000 | 6000-7000 |
Mumbai( US$/tonne ) | ||
Burmese FAQ | 970 | 980 |
Burmese SQ | 1075 | 1080 |
Mumbai( Rs/Qtl ) | ||
FAQ | 7800 | 7850-7820 |
Vijaywada( Rs/Qtl ) | ||
FAQ | 8000 | 8000 |
Jun 08, 05:24 : Tamil Nadu Pulses Importers and Exporters Association (TNPIEA), in its letter to Commerce and
MARKET COMMENTARY