for June 04
Login to View the Latest Prices | ||
Jun 04 | Jun 03 | |
---|---|---|
Akola( Rs/Qtl ) | ||
FAQ | 6800 | 6800 |
Bikaner( Rs/Qtl ) | ||
Urad Split Dal | 8400 | |
Chennai( Rs/Qtl ) | ||
FAQ | 6700-6725 | 6700-6725 |
Urad SQ | 7200-7325 | 7200-7325 |
Delhi( Rs/Qtl ) | ||
FAQ_ | 7050 | 7050 |
Gulbarga( Rs/Qtl ) | ||
FAQ | 5000-6100 | 5000-6000 |
Indore( Rs/Qtl ) | ||
FAQ | 6800 | 6500 |
Local | 6800 | 6500 |
Jaipur( Rs/Qtl ) | ||
Desi | 6000-6800 | 6000-6800 |
Jalgaon( Rs/Qtl ) | ||
Desi | 6000-6800 | 6000-7000 |
Jalna( Rs/Qtl ) | ||
FAQ | 4000-6000 | 4000-6000 |
Kanpur( Rs/Qtl ) | ||
FAQ | 6000-6600 | 6500-6800 |
Mumbai( US$/tonne ) | ||
Burmese FAQ | 860 | 870 |
Burmese SQ | 960 | 970 |
Mumbai( Rs/Qtl ) | ||
FAQ | 6700 | 6700 |
Vijaywada( Rs/Qtl ) | ||
FAQ | 6400 | 6400 |
Jul 01, 01:39 : Kharif Urad sowing continued to gain momentum in all States including Madhya Pradesh. Farmers have covered 3.455 lakh ha, down by mere 9% from 3.793 lakh hectare as on 1st July, 2022. With the revival of the monsoon across India, sowing activi
MARKET COMMENTARY