for May 30
Login to View the Latest Prices | ||
May 30 | May 28 | |
---|---|---|
Akola( Rs/Qtl ) | ||
FAQ | 7000 | |
Chennai( Rs/Qtl ) | ||
FAQ | 6600-6700 | 6600-6675 |
Urad SQ | 7200-7225 | 7250-7300 |
Delhi( Rs/Qtl ) | ||
FAQ_ | 7000 | 6950 |
Gulbarga( Rs/Qtl ) | ||
FAQ | 5000-6000 | |
Indore( Rs/Qtl ) | ||
Local | 6900 | |
FAQ | 6900 | |
Jaipur( Rs/Qtl ) | ||
Desi | 6000-6800 | 6000-7000 |
Jalgaon( Rs/Qtl ) | ||
Desi | 6000-7000 | |
Jalna( Rs/Qtl ) | ||
FAQ | 4000-6000 | |
Kanpur( Rs/Qtl ) | ||
FAQ | 6500-6700 | 7000 |
Mumbai( US$/tonne ) | ||
Burmese SQ | 960 | 960 |
Burmese FAQ | 870 | 870 |
Mumbai( Rs/Qtl ) | ||
FAQ | 6650 | 6650 |
Vijaywada( Rs/Qtl ) | ||
FAQ | 6400 |
Jun 29, 01:48 : Urad or Black Matpe SQ and FAQ C&F prices at Chennai which during the May end was around USD 935 and USD 835 per MT respectively have rose to USD 1065 and USD 955 per MT till June 29th, 2022 up by 14 and 14.4 percent in a month’s tim
MARKET COMMENTARY