for April 29
Login to View the Latest Prices | ||
Apr 29 | Apr 28 | |
---|---|---|
Akola( Rs/Qtl ) | ||
FAQ | 7200-7800 | 7200-7800 |
Bikaner( Rs/Qtl ) | ||
Urad Split Dal | 9800 | |
Chennai( Rs/Qtl ) | ||
Urad SQ | 8425-8475 | 8475-8525 |
FAQ | 7650-7700 | 7700-7750 |
Dahod( Rs/Qtl ) | ||
Desi | 5500-6800 | 5500-6500 |
Delhi( Rs/Qtl ) | ||
FAQ_ | 8000 | 8000 |
Gulbarga( Rs/Qtl ) | ||
FAQ | 6000-7000 | 6000-7000 |
Indore( Rs/Qtl ) | ||
FAQ | 7500-7800 | 7500-7800 |
Local | 7500-7800 | 7500-7800 |
Jaipur( Rs/Qtl ) | ||
Desi | 6900-7900 | 6500-7800 |
Jalgaon( Rs/Qtl ) | ||
Desi | 7400-7700 | |
Kanpur( Rs/Qtl ) | ||
FAQ | 7200 | 7200 |
Mumbai( US$/tonne ) | ||
Burmese FAQ | 965 | 970 |
Burmese SQ | 1065 | 1070 |
Mumbai( Rs/Qtl ) | ||
FAQ | 7800 | 7850 |
Vijaywada( Rs/Qtl ) | ||
FAQ | 7300 | 7300 |
May 29, 08:20 :
MARKET COMMENTARY