for May 10
Login to View the Latest Prices | ||
May 10 | May 09 | |
---|---|---|
Brazil( US$/tonne ) | ||
Brazil ASTA | 2950 | 2950 |
Chikmagalur( Rs/Qtl ) | ||
Ungarbled | 49500 | 49500 |
Delhi( Rs/Qtl ) | ||
Number 11.5 | 56000 | 56000 |
India FOB( US$/tonne ) | ||
Indian ASTA | 6083 | 6083 |
Indonesia( US$/tonne ) | ||
Indonesia ASTA | 3566 | 3564 |
Kochi( Rs/Qtl ) | ||
Ungarbled | 48600 | 48600 |
Garbled | 50600 | 50600 |
Malaysia( Ringgit/Tonne ) | ||
Malaysia - Black No.1 | 4900 | 4900 |
Vietnam( US$/tonne ) | ||
500gl | 3500 | 3500 |
550gl | 3600 | 3600 |
Jun 08, 11:04 : According to the Vietnam Pepper and Spices Association, the pepper harvest for the year 2023 has essentially concluded, resulting in an estimated output of nearly 200,000 tons. This output reflec
MARKET COMMENTARY