for June 02
Login to View the Latest Prices | ||
Jun 02 | Jun 01 | |
---|---|---|
Delhi( Rs/kg ) | ||
Super Extra Bold 7.5mm | 1150 | 1150 |
Colour Bold 6.5mm | 800 | 800 |
Extra Bold 7mm | 1050 | 1050 |
Vandanmedu / Bodinayakanur( Rs/kg ) | ||
Auction | 1298 | 1170 |
Jun 30, 06:22 : At Siliguri market, large Cardamom Badadana is trading lower at INR 714 per kg, lower by 1.52 per cent from previous trading day. Cardamom Chotadana is offered weak at INR 570
MARKET COMMENTARY