for May 10
Login to View the Latest Prices | ||
May 10 | May 09 | |
---|---|---|
Anandpur Kalu( Rs/Qtl ) | ||
Local | 35000-44000 | 35000-44000 |
Delhi( Rs/Qtl ) | ||
Ganesh | 50500 | 50000 |
Machine Cut | 52500 | 52500 |
Dhrol( Rs/Qtl ) | ||
Local (loose) | 27700-43550 | 27525-42500 |
Gondal( Rs/Qtl ) | ||
Local | 42500-46000 | 42500-45000 |
Jodhpur( Rs/Qtl ) | ||
Local (loose) | 40000-46000 | 40000-45000 |
Mertha City( Rs/Qtl ) | ||
Local | 46000-51000 | 42000-46000 |
Nagaur( Rs/Qtl ) | ||
FAQ | 38000-47200 | 37500-46500 |
Patan( Rs/Qtl ) | ||
Local (loose) | 35000-41255 | 32500-44750 |
Rajkot( Rs/Qtl ) | ||
Local (loose) | 40000-45500 | 40000-44500 |
Unjha( Rs/Qtl ) | ||
FAQ | 41500 | 41000 |
Machine Cleaned | 47200 | 46700 |
NCDEX | 45500 | 45000 |
Jun 07, 10:27 : The prices of cumin have experienced a rebound from the previous week which is reported up by INR 400 per quintal from the previous week and INR 2,700 per quintal in the Unjha benchmark market
MARKET COMMENTARY