for April 29
Login to View the Latest Prices | ||
Apr 29 | Apr 28 | |
---|---|---|
Anandpur Kalu( Rs/Qtl ) | ||
Local | 18000-22000 | 18000-22000 |
Delhi( Rs/Qtl ) | ||
Machine Cut | 25000 | 25000 |
Ganesh | 23000 | 23000 |
Dhrol( Rs/Qtl ) | ||
Local (loose) | 11675-19400 | 10500-18850 |
Gondal( Rs/Qtl ) | ||
Local | 11005-20105 | 11005-20105 |
Jodhpur( Rs/Qtl ) | ||
Local (loose) | 19000-23000 | 19000-23600 |
Mertha City( Rs/Qtl ) | ||
Local | 20000-25500 | 20000-26200 |
Nagaur( Rs/Qtl ) | ||
FAQ | 20000-24700 | 20000-25400 |
Patan( Rs/Qtl ) | ||
Local (loose) | 15000-20200 | 15000-21305 |
Rajkot( Rs/Qtl ) | ||
Local (loose) | 16500-20280 | 17650-20725 |
Unjha( Rs/Qtl ) | ||
FAQ | 19800 | 19800 |
Machine Cleaned | 22600 | 22600 |
NCDEX | 21600 | 21600 |
May 25, 03:54 : In Rajasthan Jeera spot market prices reported corrections on an average by 5.78% compared to previous week as prices were already moving at higher&n
MARKET COMMENTARY