for June 02
Login to View the Latest Prices | ||
Jun 02 | Jun 01 | |
---|---|---|
Anandpur Kalu( Rs/Qtl ) | ||
Local | 18000-21000 | 18000-21000 |
Delhi( Rs/Qtl ) | ||
Ganesh | 22500 | 22500 |
Machine Cut | 24500 | 24500 |
Dhrol( Rs/Qtl ) | ||
Local (loose) | 11500-19150 | 11025-19000 |
Gondal( Rs/Qtl ) | ||
Local | 11005-20055 | 11005-20455 |
Jodhpur( Rs/Qtl ) | ||
Local (loose) | 19000-21000 | 18000-21000 |
Mertha City( Rs/Qtl ) | ||
Local | 19500-23000 | 19500-23000 |
Nagaur( Rs/Qtl ) | ||
FAQ | 18500-23000 | 18000-23000 |
Patan( Rs/Qtl ) | ||
Local (loose) | 15750-18855 | |
Rajkot( Rs/Qtl ) | ||
Local (loose) | 15750-20095 | 15800-20275 |
Unjha( Rs/Qtl ) | ||
FAQ | 20100 | 20100 |
Machine Cleaned | 23300 | 23300 |
NCDEX | 21900 | 21900 |
Jun 29, 02:05 : Jeera is being exported to Bangladesh, China, Pakistan-via-Bangladesh and on an average daily basis around 300-500 MT is exported at INR 21,800 per quintal in Unjha Mandi.
MARKET COMMENTARY