for May 10
Login to View the Latest Prices | ||
May 10 | May 09 | |
---|---|---|
Delhi (Khari Baoli)( Rs/Qtl ) | ||
Teja | 25000-25500 | 25000-25500 |
No.5/ fatki | 12500-13000 | 12500-13000 |
LCA 334 - loose | 24000-24500 | 24000-24500 |
Guntur( Rs/Qtl ) | ||
Bedki | 20000-25000 | 20000-25000 |
No. 273 | 19000-20000 | 19000-20000 |
LCA 334 - loose | 18000-21000 | 18000-21000 |
No.5/ fatki | 18000-22000 | 18000-22000 |
NCDEX | 17000-18000 | 17000-18000 |
Teja | 19000-23000 | 19000-23000 |
Warangal( Rs/Qtl ) | ||
Devanoor Deluxe | 20000-22000 | |
Chilli No.341 | 20000-22000 | |
Wonder Hot | 29000-31000 | |
Teja | 20000-20500 | |
Fatki | 9000-13000 |
Jun 08, 05:41 : Prices in the Byadgi market have seen an increase due to normal demand in the market. The prices have been supported by a relatively weaker supply pressure throughout the day, resulting in bullis
MARKET COMMENTARY