for April 20
Login to View the Latest Prices | ||
Apr 20 | Apr 19 | |
---|---|---|
Bedia( Rs/Qtl ) | ||
Indu 2070 (Full Cut) | 14000-16500 | 14000-16500 |
Delhi (Khari Baoli)( Rs/Qtl ) | ||
LCA 334 - loose | 17000-18500 | 17000-18500 |
Teja | 21000-22000 | 21000-22000 |
No.5/ fatki | 5400-7500 | 5400-7500 |
Guntur( Rs/Qtl ) | ||
Bedki | 18000-21000 | 20000-21000 |
LCA 334 - loose | 18000-19500 | 17500-18500 |
No. 273 | 18000-20000 | 18200-20000 |
NCDEX | 17000-17500 | 17000-17500 |
No.5/ fatki | 19000-21000 | 19000-21000 |
Sannam | 18000-19500 | 18000-19500 |
Teja | 16000-18500 | 16500-18000 |
Warangal( Rs/Qtl ) | ||
Paprika | 45000-55000 | 45000-55000 |
Devanoor Deluxe | 20000-23800 | 20000-23800 |
Chilli No.341 | 20000-24000 | 20000-24000 |
Teja | 16000-17500 | 16000-17800 |
Wonder Hot | 24000-26000 | 24000-26000 |
Fatki | 7000-11000 | 7000-11000 |
May 11, 11:39 : In Bedia, Khargone district 4% to 5% Red Chilli sowing has been completed till now. Red Chilli sowing area likely to go down by 15
MARKET COMMENTARY