for April 29
Login to View the Latest Prices | ||
Apr 29 | Apr 28 | |
---|---|---|
Delhi (Khari Baoli)( Rs/Qtl ) | ||
Teja | 24500-25000 | |
No.5/ fatki | 12500-13000 | |
LCA 334 - loose | 24000-24500 | |
Guntur( Rs/Qtl ) | ||
No. 273 | 18000-20000 | |
LCA 334 - loose | 19000-22000 | |
No.5/ fatki | 18000-22000 | |
NCDEX | 17000-19000 | |
Teja | 19000-23500 | |
Bedki | 22000-27000 | |
Warangal( Rs/Qtl ) | ||
Paprika | 60000-65000 | |
Devanoor Deluxe | 18000-20000 | |
Chilli No.341 | 18000-20000 | |
Teja | 19000-21500 | |
Wonder Hot | 30000-32600 | |
Fatki | 9000-13000 |
May 26, 01:59 : Key Highlights of Updated Long Range Forecast Outlook for the 2023 SW Monsoon Season (June-September) Rainfall & Monthly Rainfall and Temperature for June 2023 - S
MARKET COMMENTARY