for April 20
Login to View the Latest Prices | ||
Apr 20 | Apr 19 | |
---|---|---|
Delhi (Khari Baoli)( Rs/Qtl ) | ||
Gattah | 8200 | 8200 |
Duggirala( Rs/Qtl ) | ||
Bulb | 6700 | 6600 |
Duggirala Finger | 7000 | 6900 |
Erode( Rs/Qtl ) | ||
Finger | 7600-7800 | 7600-7800 |
Gattah | 6800-7000 | 6800-7000 |
Nizamabad( Rs/Qtl ) | ||
Finger | 9000 | 9000 |
Gattah | 7800 | 7800 |
Nizam | 8700 | 8700 |
Sangli( Rs/Qtl ) | ||
Rajapuri | 8400-8800 | 8500-9000 |
Desi Cudappa | 6500-7000 | 6500-7200 |
Selam Finger | 8000-11800 | 8300-12000 |
Warangal( Rs/Qtl ) | ||
Round | 6200 | 6400 |
Finger | 6600 | 6800 |
May 18, 05:57 : Mixed sentiment was witnessed in the Turmeric spot market during last week. Turmeric supply rose by 23.05% from the past week however as compared to
MARKET COMMENTARY