for June 04
Login to View the Latest Prices | ||
Jun 04 | Jun 03 | |
---|---|---|
Delhi (Khari Baoli)( Rs/Qtl ) | ||
Gattah | 8500 | 8500 |
Duggirala( Rs/Qtl ) | ||
Bulb | 5400-5800 | |
Duggirala Finger | 5400-5800 | |
Erode( Rs/Qtl ) | ||
Finger | 7000-7400 | |
Gattah | 6200-6400 | |
Nizamabad( Rs/Qtl ) | ||
Nizam | 8200 | |
Finger | 8500 | |
Gattah | 7300 | |
Salem( Rs/Qtl ) | ||
Salem Finger | 5055-7185 | |
Warangal( Rs/Qtl ) | ||
Finger | 6250 | |
Round | 5850 |
Jun 30, 01:06 : As per Andhra Pradesh agricultural departm
MARKET COMMENTARY