for June 02
Login to View the Latest Prices | ||
Jun 02 | Jun 01 | |
---|---|---|
Delhi (Khari Baoli)( Rs/Qtl ) | ||
Gattah | 8500 | 8500 |
Duggirala( Rs/Qtl ) | ||
Duggirala Finger | 5400-5800 | 5400-5800 |
Bulb | 5400-5800 | 5400-5800 |
Erode( Rs/Qtl ) | ||
Finger | 7000-7400 | 7000-7200 |
Gattah | 6200-6400 | 6200-6400 |
Nizamabad( Rs/Qtl ) | ||
Nizam | 8200 | 8200 |
Finger | 8500 | 8500 |
Gattah | 7300 | 7300 |
Jun 30, 01:06 : As per Andhra Pradesh agricultural departm
MARKET COMMENTARY