for April 29
Login to View the Latest Prices | ||
Apr 29 | Apr 28 | |
---|---|---|
Bijnor( Rs/Qtl ) | ||
M-Grade | 3610 | 3610 |
Chennai( Rs/Qtl ) | ||
S-Grade | 3550-3575 | 3550-3575 |
Delhi( Rs/Qtl ) | ||
M-30 | 3555 | 3580 |
S-30 | 3535 | 3560 |
Deoband( Rs/Qtl ) | ||
Mill | 3660 | 3660 |
Khatauli( Rs/Qtl ) | ||
Mill | 3640 | 3640 |
Kolhapur( Rs/Qtl ) | ||
S-30 | 3400 | 3400 |
M-30 | 3500 | 3500 |
Kolkata( Rs/Qtl ) | ||
M-Grade | 3930 | 3970 |
S-Grade | 3760 | 3760 |
Morna( Rs/Qtl ) | ||
M-Grade | 3620 | 3620 |
Mumbai( Rs/Qtl ) | ||
S-Grade | 3536-3566 | 3546-3566 |
M-Grade | 3606-3686 | 3612-3656 |
Nanoata( Rs/Qtl ) | ||
Mill | 3585 | 3585 |
Shamli( Rs/Qtl ) | ||
M-Grade | 3580 | 3580 |
Vijaywada( Rs/Qtl ) | ||
M-Grade | 3960 | 3960 |
S-Grade | 3880 | 3880 |
May 26, 06:00 :
MARKET COMMENTARY