for June 04
Login to View the Latest Prices | ||
Jun 04 | Jun 03 | |
---|---|---|
Chennai( Rs/Qtl ) | ||
S-Grade | 3485-3550 | 3485-3550 |
Delhi( Rs/Qtl ) | ||
S-30 | 3430 | 3500 |
M-30 | 3450 | 3520 |
Kolhapur( Rs/Qtl ) | ||
M-30 | 3350 | 3350 |
S-30 | 3250 | 3250 |
Kolkata( Rs/Qtl ) | ||
M-Grade | 3820 | 3820 |
S-Grade | 3770 | 3770 |
Mumbai( Rs/Qtl ) | ||
M-Grade | 3516-3580 | 3516-3580 |
S-Grade | 3426-3466 | 3426-3466 |
Vijaywada( Rs/Qtl ) | ||
M-Grade | 3880 | 3880 |
S-Grade | 3480 | 3840 |
Jul 04, 12:54 : As per the market sources, area is expected to increase in over 50,000 hectares as compared to last year. The sugarcane productivity has increased to 823 quintals per hectare this year as compared to 815
MARKET COMMENTARY