for May 10
Login to View the Latest Prices | ||
May 10 | May 09 | |
---|---|---|
Bijnor( Rs/Qtl ) | ||
M-Grade | 3600 | 3600 |
Chennai( Rs/Qtl ) | ||
S-Grade | 3525-3550 | 3525-3550 |
Delhi( Rs/Qtl ) | ||
M-30 | 3610 | 3610 |
S-30 | 3590 | 3590 |
Deoband( Rs/Qtl ) | ||
Mill | 3655 | 3655 |
Khatauli( Rs/Qtl ) | ||
Mill | 3670 | 3670 |
Kolhapur( Rs/Qtl ) | ||
M-30 | 3500 | 3500 |
S-30 | 3400 | 3400 |
Kolkata( Rs/Qtl ) | ||
S-Grade | 3770 | 3760 |
M-Grade | 4020 | 4020 |
Morna( Rs/Qtl ) | ||
M-Grade | 3610 | 3610 |
Mumbai( Rs/Qtl ) | ||
M-Grade | 3612-3690 | 3612-3690 |
S-Grade | 3540-3566 | 3540-3566 |
Nanoata( Rs/Qtl ) | ||
Mill | 3600 | 3600 |
Shamli( Rs/Qtl ) | ||
M-Grade | 3680 | 3680 |
Vijaywada( Rs/Qtl ) | ||
M-Grade | 3960 | 3960 |
S-Grade | 3880 | 3880 |
Jun 07, 04:31 : Sugarcane acreages is expected to increase in the coming 2023-24 season in sangli district, as per the sources, sugarcane sowing is expected in over 1, 44,128 hectares which is higher by 20,000 hectares compared to the preceding year. Earlier, o
MARKET COMMENTARY