for April 20
Login to View the Latest Prices | ||
Apr 20 | Apr 19 | |
---|---|---|
Chennai( Rs/Qtl ) | ||
S-Grade | 3740-3840 | 3740-3840 |
Delhi( Rs/Qtl ) | ||
M-30 | 3480 | 3500 |
S-30 | 3460 | 3480 |
Kolhapur( Rs/Qtl ) | ||
M-30 | 3350 | 3350 |
S-30 | 3250 | 3250 |
Kolkata( Rs/Qtl ) | ||
S-Grade | 3700 | 3700 |
M-Grade | 3750 | 3750 |
Mumbai( Rs/Qtl ) | ||
M-Grade | 3516-3620 | 3516-3620 |
S-Grade | 3416-3510 | 3466-3486 |
Vijaywada( Rs/Qtl ) | ||
M-Grade | 3840 | 3840 |
S-Grade | 3800 | 3800 |
May 19, 05:44 : According to Indian Sugar Mills Association, around 85 lakh tonne of sugar exports contracts have already been signed till 15th May’2022. Out of which, about 72 lakh tonnes of sugar is e
MARKET COMMENTARY