for April 29
Login to View the Latest Prices | ||
Apr 29 | Apr 28 | |
---|---|---|
Chennai( Rs/Qtl ) | ||
S-Grade | 3740-3840 | 3740-3840 |
Delhi( Rs/Qtl ) | ||
M-30 | 3500 | 3500 |
S-30 | 3480 | 3480 |
Kolhapur( Rs/Qtl ) | ||
M-30 | 3300 | 3300 |
S-30 | 3200 | 3200 |
Kolkata( Rs/Qtl ) | ||
M-Grade | 3750 | 3750 |
S-Grade | 3700 | 3700 |
Mumbai( Rs/Qtl ) | ||
M-Grade | 3490-3610 | 3490-3610 |
S-Grade | 3410-3480 | 3410-3480 |
Vijaywada( Rs/Qtl ) | ||
M-Grade | 3840 | 3840 |
S-Grade | 3800 | 3800 |
May 25, 10:31 : The Ministry of Commerce and Industry issued an order on 24th May 2022 with effect from 01st June 2022 to 31st October 2022, as per that the export of the sugar will
MARKET COMMENTARY