for June 03
Login to View the Latest Prices | ||
Jun 03 | Jun 02 | |
---|---|---|
Chennai( Rs/Qtl ) | ||
S-Grade | 3485-3550 | 3480-3550 |
Delhi( Rs/Qtl ) | ||
M-30 | 3520 | 3520 |
S-30 | 3500 | 3500 |
Kolhapur( Rs/Qtl ) | ||
S-30 | 3250 | 3265 |
M-30 | 3350 | 3340 |
Kolkata( Rs/Qtl ) | ||
M-Grade | 3820 | 3800 |
S-Grade | 3770 | 3750 |
Mumbai( Rs/Qtl ) | ||
S-Grade | 3426-3466 | 3430-3470 |
M-Grade | 3516-3580 | 3516-3606 |
Vijaywada( Rs/Qtl ) | ||
M-Grade | 3880 | 3880 |
S-Grade | 3840 | 3840 |
Jul 02, 12:00 : According to Unica, Brazil’s Center South region sugarcane crushing in first half of June’22 has reached 38.6 million tonnes, higher by 5.76 percent as compared to the previous season. Sugar
MARKET COMMENTARY