for July 15
Login to View the Latest Prices | ||
Jul 15 | Jul 14 | |
---|---|---|
Chennai( Rs/Qtl ) | ||
S-Grade | 3440-3475 | 3440-3475 |
Delhi( Rs/Qtl ) | ||
S-30 | 3390 | 3390 |
M-30 | 3410 | 3410 |
Kolhapur( Rs/Qtl ) | ||
M-30 | 3325 | 3300 |
S-30 | 3225 | 3200 |
Kolkata( Rs/Qtl ) | ||
S-Grade | 3750 | 3750 |
M-Grade | 3800 | 3800 |
Mumbai( Rs/Qtl ) | ||
M-Grade | 3400-3546 | 3390-3546 |
S-Grade | 3376-3406 | 3372-3436 |
Vijaywada( Rs/Qtl ) | ||
M-Grade | 3940 | 3940 |
S-Grade | 3820 | 3820 |
Aug 06, 01:22 : According to the Pakistan Sugar Mills Association, around 1.2 million tonnes of excess sugar is available at the beginning of the next sugarcane crushing season. During the previous season sugar mills ha
MARKET COMMENTARY