for February 25
Login to View the Latest Prices | ||
Feb 25 | Feb 24 | |
---|---|---|
Bijnor( Rs/Qtl ) | ||
M-Grade | 3385 | 3325 |
Chennai( Rs/Qtl ) | ||
S-Grade | 3325-3400 | 3325-3400 |
Delhi( Rs/Qtl ) | ||
M-30 | 3405 | 3390 |
S-30 | 3385 | 3370 |
Deoband( Rs/Qtl ) | ||
Mill | 3510 | 3540 |
Khatauli( Rs/Qtl ) | ||
Mill | 3510 | 3510 |
Kolhapur( Rs/Qtl ) | ||
M-30 | 3275 | 3275 |
S-30 | 3200 | 3200 |
Kolkata( Rs/Qtl ) | ||
M-Grade | 3750 | 3750 |
S-Grade | 3700 | 3700 |
Morna( Rs/Qtl ) | ||
M-Grade | 3390 | 3395 |
Mumbai( Rs/Qtl ) | ||
M-Grade | 3426-3610 | 3426-3610 |
S-Grade | 3360-3396 | 3360-3396 |
Nanoata( Rs/Qtl ) | ||
Mill | 3390 | 3390 |
Shamli( Rs/Qtl ) | ||
M-Grade | 3410 | 3460 |
Vijaywada( Rs/Qtl ) | ||
M-Grade | 3760 | 3760 |
S-Grade | 3720 | 3720 |
Mar 27, 11:47 : As per UNICA, In 2023-24 season center-south regions of Brazil are expected to crush record sugarcane. The sugar season in Brazil starts in April but the mills have started processing earlier in this sea
MARKET COMMENTARY